<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Photo Guide</title>
	<atom:link href="http://guidephotoshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidephotoshop.com</link>
	<description>Photography and Photoshop Tutorials</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photoshop: Content Aware Fill</title>
		<link>http://guidephotoshop.com/tutorials/photoshop-content-aware-fill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-content-aware-fill</link>
		<comments>http://guidephotoshop.com/tutorials/photoshop-content-aware-fill/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:14:31 +0000</pubDate>
		<dc:creator>Larry Lourcey</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[content-aware]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop help]]></category>
		<category><![CDATA[photoshop tip]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://guidephotoshop.com/tutorials/photoshop-content-aware-fill/</guid>
		<description><![CDATA[<a href="http://guidephotoshop.com/tutorials/photoshop-content-aware-fill/"><img align="left" hspace="5" width="150" height="150" src="http://guidephotoshop.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.lourceyphoto.com &#8211; A guide to the very useful Content-Aware Fill tool in Adobe Photoshop CS5.
]]></description>
			<content:encoded><![CDATA[<p>www.lourceyphoto.com &#8211; A guide to the very useful Content-Aware Fill tool in Adobe Photoshop CS5.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidephotoshop.com/tutorials/photoshop-content-aware-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tip: Retouch Eye Circles FAST!</title>
		<link>http://guidephotoshop.com/tutorials/photoshop-tip-retouch-eye-circles-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-tip-retouch-eye-circles-fast</link>
		<comments>http://guidephotoshop.com/tutorials/photoshop-tip-retouch-eye-circles-fast/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:35:40 +0000</pubDate>
		<dc:creator>Larry Lourcey</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[eye circles]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://guidephotoshop.com/tutorials/photoshop-tip-retouch-eye-circles-fast/</guid>
		<description><![CDATA[<a href="http://guidephotoshop.com/tutorials/photoshop-tip-retouch-eye-circles-fast/"><img align="left" hspace="5" width="150" height="150" src="http://guidephotoshop.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.lourceyphoto.com &#8211; A quick way to lighten dark circles under the eyes in Adobe Photoshop. Make your subjects look better  FAST with this quick and easy tutorial.
]]></description>
			<content:encoded><![CDATA[<p>www.lourceyphoto.com &#8211; A quick way to lighten dark circles under the eyes in Adobe Photoshop. Make your subjects look better <span id="more-152"></span> FAST with this quick and easy tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidephotoshop.com/tutorials/photoshop-tip-retouch-eye-circles-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography with the iPhone</title>
		<link>http://guidephotoshop.com/tutorials/hdr-photography-with-the-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdr-photography-with-the-iphone</link>
		<comments>http://guidephotoshop.com/tutorials/hdr-photography-with-the-iphone/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:18:26 +0000</pubDate>
		<dc:creator>Larry Lourcey</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[truehdr]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://guidephotoshop.com/tutorials/hdr-photography-with-the-iphone/</guid>
		<description><![CDATA[<a href="http://guidephotoshop.com/tutorials/hdr-photography-with-the-iphone/"><img align="left" hspace="5" width="150" height="150" src="http://guidephotoshop.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.lourceyphoto.com &#8211; A quick tutorial on how to create HDR (high dynamic range) images with your iPhone using the TrueHDR  app.
]]></description>
			<content:encoded><![CDATA[<p>www.lourceyphoto.com &#8211; A quick tutorial on how to create HDR (high dynamic range) images with your iPhone using the TrueHDR <span id="more-151"></span> app.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidephotoshop.com/tutorials/hdr-photography-with-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Fast Color Adjustment with Levels</title>
		<link>http://guidephotoshop.com/tutorials/photoshop-tutorial-fast-color-adjustment-with-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-tutorial-fast-color-adjustment-with-levels</link>
		<comments>http://guidephotoshop.com/tutorials/photoshop-tutorial-fast-color-adjustment-with-levels/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:23:43 +0000</pubDate>
		<dc:creator>Larry Lourcey</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[color balance]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[layer adjustment]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[White balance]]></category>

		<guid isPermaLink="false">http://guidephotoshop.com/tutorials/photoshop-tutorial-fast-color-adjustment-with-levels/</guid>
		<description><![CDATA[<a href="http://guidephotoshop.com/tutorials/photoshop-tutorial-fast-color-adjustment-with-levels/"><img align="left" hspace="5" width="150" height="150" src="http://guidephotoshop.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.lourceyphoto.com &#8211; A quick way to correct color balance in an image using Levels in Photoshop. For those times that  you just forgot to shoot a grey card! Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>www.lourceyphoto.com &#8211; A quick way to correct color balance in an image using Levels in Photoshop. For those times that <span id="more-122"></span> you just forgot to shoot a grey card! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://guidephotoshop.com/tutorials/photoshop-tutorial-fast-color-adjustment-with-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Easy Antique Portrait Effect</title>
		<link>http://guidephotoshop.com/tutorials/photoshop-tutorial-easy-antique-portrait-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-tutorial-easy-antique-portrait-effect</link>
		<comments>http://guidephotoshop.com/tutorials/photoshop-tutorial-easy-antique-portrait-effect/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:54:53 +0000</pubDate>
		<dc:creator>Larry Lourcey</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[antique photo]]></category>
		<category><![CDATA[camtasiaformac]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[lourcey]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://guidephotoshop.com/tutorials/photoshop-tutorial-easy-antique-portrait-effect/</guid>
		<description><![CDATA[<a href="http://guidephotoshop.com/tutorials/photoshop-tutorial-easy-antique-portrait-effect/"><img align="left" hspace="5" width="150" height="150" src="http://guidephotoshop.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A quick way to get a very cool antique effect in Adobe Photoshop. You can download the filter here: lourceyphoto.com
]]></description>
			<content:encoded><![CDATA[<p>A quick way to get a very cool antique effect in Adobe Photoshop. You can download the filter here: lourceyphoto.com</p>
]]></content:encoded>
			<wfw:commentRss>http://guidephotoshop.com/tutorials/photoshop-tutorial-easy-antique-portrait-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Slideshows With Animoto</title>
		<link>http://guidephotoshop.com/tutorials/easy-slideshows-with-animoto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-slideshows-with-animoto</link>
		<comments>http://guidephotoshop.com/tutorials/easy-slideshows-with-animoto/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:31:11 +0000</pubDate>
		<dc:creator>Larry Lourcey</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[Animoto]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[lourcey]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://guidephotoshop.com/tutorials/easy-slideshows-with-animoto/</guid>
		<description><![CDATA[<a href="http://guidephotoshop.com/tutorials/easy-slideshows-with-animoto/"><img align="left" hspace="5" width="150" height="150" src="http://guidephotoshop.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.lourceyphoto.com &#8211; A quick introduction to making slideshows with Animoto.com
]]></description>
			<content:encoded><![CDATA[<p>www.lourceyphoto.com &#8211; A quick introduction to making slideshows with Animoto.com</p>
]]></content:encoded>
			<wfw:commentRss>http://guidephotoshop.com/tutorials/easy-slideshows-with-animoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: The Prime Lens</title>
		<link>http://guidephotoshop.com/tutorials/photography-the-prime-lens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photography-the-prime-lens</link>
		<comments>http://guidephotoshop.com/tutorials/photography-the-prime-lens/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:01:30 +0000</pubDate>
		<dc:creator>Larry Lourcey</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lourcey]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait photographer]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[Prime Lens]]></category>

		<guid isPermaLink="false">http://guidephotoshop.com/tutorials/photography-the-prime-lens/</guid>
		<description><![CDATA[<a href="http://guidephotoshop.com/tutorials/photography-the-prime-lens/"><img align="left" hspace="5" width="150" height="150" src="http://guidephotoshop.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.lourceyphoto.com &#8211; A look at the prime lens and why you should add one to your camera bag. NOTE sorry  about the mono audio &#8211; had a problem with the mic. Please just IMAGINE stereo sound!  
]]></description>
			<content:encoded><![CDATA[<p>www.lourceyphoto.com &#8211; A look at the prime lens and why you should add one to your camera bag. NOTE sorry <span id="more-80"></span> about the mono audio &#8211; had a problem with the mic. Please just IMAGINE stereo sound! <img src='http://guidephotoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://guidephotoshop.com/tutorials/photography-the-prime-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Lessons From Steve Jobs</title>
		<link>http://guidephotoshop.com/tutorials/life-lessons-from-steve-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-lessons-from-steve-jobs</link>
		<comments>http://guidephotoshop.com/tutorials/life-lessons-from-steve-jobs/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:48:41 +0000</pubDate>
		<dc:creator>Larry Lourcey</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[jobsquotes]]></category>
		<category><![CDATA[next goal]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://guidephotoshop.com/tutorials/life-lessons-from-steve-jobs/</guid>
		<description><![CDATA[<a href="http://guidephotoshop.com/tutorials/life-lessons-from-steve-jobs/"><img align="left" hspace="5" width="150" height="150" src="http://guidephotoshop.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>bit.ly &#8211; If you are a creative type, you can always use some inspiration. I put these quotes together for  a post on Steve Jobs. If you would check out the post, I&#8217;d appreciate it. No go out there and Be Foolish!!
]]></description>
			<content:encoded><![CDATA[<p>bit.ly &#8211; If you are a creative type, you can always use some inspiration. I put these quotes together for <span id="more-63"></span> a post on Steve Jobs. If you would check out the post, I&#8217;d appreciate it. No go out there and Be Foolish!!</p>
]]></content:encoded>
			<wfw:commentRss>http://guidephotoshop.com/tutorials/life-lessons-from-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial : Create A Warming Action</title>
		<link>http://guidephotoshop.com/tutorials/photoshop-tutorial-create-a-warming-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-tutorial-create-a-warming-action</link>
		<comments>http://guidephotoshop.com/tutorials/photoshop-tutorial-create-a-warming-action/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:49:15 +0000</pubDate>
		<dc:creator>Larry Lourcey</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://guidephotoshop.com/tutorials/photoshop-tutorial-create-a-warming-action/</guid>
		<description><![CDATA[<a href="http://guidephotoshop.com/tutorials/photoshop-tutorial-create-a-warming-action/"><img align="left" hspace="5" width="150" height="150" src="http://guidephotoshop.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.lourceyphoto.com &#8211; A simple tutorial on how to create an action that will warm up your images and give them  more impact. Check it out!
]]></description>
			<content:encoded><![CDATA[<p>www.lourceyphoto.com &#8211; A simple tutorial on how to create an action that will warm up your images and give them <span id="more-62"></span> more impact. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://guidephotoshop.com/tutorials/photoshop-tutorial-create-a-warming-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Using Keywords in Adobe Bridge</title>
		<link>http://guidephotoshop.com/tutorials/photoshop-tutorial-using-keywords-in-adobe-bridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-tutorial-using-keywords-in-adobe-bridge</link>
		<comments>http://guidephotoshop.com/tutorials/photoshop-tutorial-using-keywords-in-adobe-bridge/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:45:09 +0000</pubDate>
		<dc:creator>Larry Lourcey</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[Adobe Bridge]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[dallas portrait photographer]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://guidephotoshop.com/tutorials/photoshop-tutorial-using-keywords-in-adobe-bridge/</guid>
		<description><![CDATA[<a href="http://guidephotoshop.com/tutorials/photoshop-tutorial-using-keywords-in-adobe-bridge/"><img align="left" hspace="5" width="150" height="150" src="http://guidephotoshop.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.lourceyphoto.com &#8211; A quick look at how to use keywords to organize your images in Adobe Bridge
]]></description>
			<content:encoded><![CDATA[<p>www.lourceyphoto.com &#8211; A quick look at how to use keywords to organize your images in Adobe Bridge</p>
]]></content:encoded>
			<wfw:commentRss>http://guidephotoshop.com/tutorials/photoshop-tutorial-using-keywords-in-adobe-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

